Programs Pricing & Features Table
Here's a summary of all our programs and the features they include
| Super Fast Track | Fast Track | Sure and Steady | Keeping Pace | Bounce | emPOWER me | |||
| Personal Empowerment Sessions | P e r s o n a l |
4 per month | 2 per month | 1 per month | 1 every 6 weeks | G r o u p |
||
| Personal Training | 8 per month | 4 per month | 4 per month | New program every 6 weeks | 8-12 group sessions per month | |||
| *Group Fitness | 1 per week | |||||||
| Unlimited weekly email and text message support | ** | |||||||
| Weekly group phone support | ** | |||||||
| Online nutrition accountability support | ||||||||
| Monthly phone seminars | Available for small fee | Available for small fee | ||||||
| Motivational / informative video clips | ||||||||
| Monthly investment | $649 | $349 | $299 | $199 | $265 to $400 |
$32 to $39 |
*1 group fitness class per week or 1 additional Personal Training session per month
** Choice between unlimited weekly email support or weekly phone support

